Water Activated Tape

Flatback Tape

Solvent Acrylic Tape

Reinforced Water Activated Tape

Filament Tape

Acrylic Carton Sealing Tape

Masking Tape

Hot Melt Acrylic Tape

Colored Acrylic Tape

Water Activated Tape

Product Number Size Grade Weight Rolls/Case Cases/Skid Compare To Price
APGTC15500GS-LD 1.5" x 500' GSO 35# 21 20 84 N/A $96.99
APGTC2600-MD 2" x 600' 60# 33.48 12 60 S-208 $77.64
APGTC25600BD 2.5" x 600' 60# 37.8 12 60 N/A $96.99
APGTC3600 3" x 600' 60# 35 10 60 S-212 $97.11
APGTC3600-MD 3" x 600' 60# 37 10 60 S-212 $96.99

Reinforced Water Activated Tape

Product Number Size Grade Rolls/case Cases/Skid Compare To Price/case
APRTC70450 70mm x 450' Economy 10 63 S-7839 $75.43
APRTC70450-H10 70mm x 450' Economy 10 63 S-7839 $90.70
APRTC72450-H20 72mm x 450' Economy 10 63 S-1948 $100.99
APRTC72450 72mm x 450' Economy 10 63 S-1948 $83.38
APRTC72450WHT 72mm x 450' White Light 10 63 S-2352 $118.28
APRTC72450-H30 72mm x 450' Light 10 63 S-2351 $121.47
APRTC3375 3" x 375' Medium 8 63 S-1947 $77.46
APRTC3375-H50 3" x 375' Light/Medium 60 8 S-2350 $90.35
APRTC3450-H70 3" x 450' Medium/Heavy 10 60 S-5757 $142.32

Acrylic Carton Sealing Tape

Product Number Size Thickness Color Weight Cases/Skid Rolls/case Compare To Price/case
APCSC0263004850 48mm x 50m 1.6mil Clear 10 60 36 S-2785 $36.54
APCSC02630048100 48mm x 100m 1.6mil Clear 18 60 36 S-2786 $71.10
APCS1648100 48mm x 100m 1.6mil Clear 18 90 36 S-2786 $60.44
APCSC02630072100 72mm x 100m 1.6mil Clear 18 60 24 S-2788 $72.63
APCS1672100 72mm x 100m 1.6mil Clear 18 90 24 S-2788 $60.44
APCSC02640048914 48mm x 914m 1.6mil Clear 24.5 48 6 S-7818 $106.35
APCS1648914 48mm x 914m 1.6mil Clear 24.5 48 6 S-7818 $90.41
APCSC02640072914 72mm x 914m 1.6mil Clear 24.5 48 4 S-3281 $113.86
APCSC026400481372 48mm x 1,372m 1.6mil Clear 39 48 6 N/A $159.57

Hot Melt Carton Sealing Tape

Product Number Size Thickness Color Weight Cases/Skid Rolls/case Compare To Price/case
CS1848100 48mm x 100m 1.8mil Clear 20.5 90 36 S-119 $68.49
CSC02530048100 48mm x 100m 1.8mil Clear 21 60 36 S-119 $80.58
CS1872100 72mm x 100m 1.8mil Clear 20.5 90 24 S-2325 $68.49
CSC02530448100 48mm x 100m 1.8mil Tan 21 60 36 S-118 $85.94
CSC02530072100 72mm x 100m 1.8mil Clear 21 60 24 S-2325 $80.31
CS1848914 48mm x 914m 1.85mil Clear 295 84 6 N/A $110.52
CS1872914 72mm x 914m 1.85mil Clear 29.5 84 4 N/A $110.52
CSC02540048914 48mm x 914m 1.9mil Clear 29.5 48 6 N/A $130.04
CSC025400481372 48mm x 1,372m 1.9mil Clear 44.5 48 6 N/A $195.33
CSC02540072914 72mm x 914m 1.9mil Clear 29.5 48 4 N/A $130.22
CSC02350048100 48mm x 100m 2.0mil Clear 21.5 60 36 S-3267 $119.10
CSC02350072100 72mm x 100m 2.0mil Clear 20.5 60 24 S-3268 $102.23
CSC02330048100 48mm x 100m 2.2mil Clear 22.5 90 36 N/A $141.21
CSC02330072100 72mm x 100m 2.2mil Clear 22.5 60 24 N/A $141.63
CSC02310048100 48mm x 100m 2.5mil Clear 21 60 36 S-2789 $124.25
CSC0231007250 72mm x 50m 2.5mil Clear 11 60 24 N/A $75.46
CSC02310072100 72mm x 100m 2.5mil Clear 21 60 24 S-3269 $124.25
CSC0229004850 48mm x 55m 3.0mil Clear 16 60 36 S-2790 $98.44
CSC02290048100 48mm x 100m 3.0mil Clear 26 60 36 N/A $176.89
CSC0229007250 72mm x 55m 3.0mil Clear 11 60 24 S-5740 $120.04
CSC02290072100 72mm x 100m 3.0mil Clear 26 60 24 N/A $196.54

Flatback Tape

Product Number Width x length Brand MIL Adhesive Adhesion Tensile Rolls/Case Price/case
PTC01340448 48mm x 55m Generic 7.3mil Natural Rubber 50oz/in 42lb/in 24 $179.20
PTC01340472 72mm x 55m H10 7.3mil Natural Rubber 50oz/in 42lb/in 16 $179.20
PTC01390448 48mm x 55m H20 5.5mil Hot Melt 85oz/in 34lb/in 24 $128.41
PTC01390472 72mm x 55m Generic 5.5mil Hot Melt 85oz/in 34lb/in 16 $128.55

Filament Tape

Product Number Width x length Type Rolls/case Price/case
FTC0179009 9mm x 55M 110# 96 $125.52
FTC01790012 12mm x 55M 110# 72 $123.87
FTC01790018 18mm x 55M 110# 48 $112.31
FTC01790024 24mm x 55M 110# 36 $112.10
FTC01790036 36mm x 55M 110# 24 $114.79
FTC01790048 48mm x 55M 110# 24 $149.06
FTC01790072 72mm x 55m 110# 12 $149.47
FTC01800012 12mm x 55M 175# 72 $156.08
FTC01800018 18mm x 55M 175# 48 $142.04
FTC01800048 48mm x 55M 175# 24 $189.11
FTC01800072 72mm x 55M 175# 16 $189.38
FTRD12 12mm x 55M Bi-Directional 48 $136.26
FTRD18 18mm x 55M Bi-Directional 48 $123.55
FTRD24 24mm x 55M Bi-Directional 48 $123.32
FTRD48 48mm x 55M Bi-Directional 48 $163.96
FTRD72 72mm x 55M Bi-Directional 48 $164.41

Masking Tape

Product Number Width x length Brand Adhesive MIL Tensile Rolls/case Price/ Case
APMTD108260 2" x 60yds Generic Natural Rubber 5mil 21.5oz/in 24 $107.39
APMTC01030012 12mm x 55M H10 Utility Grade 4.8mil 31oz/in 72 $73.08
APMTC01030018 18mm x 55M H20 Utility Grade 4.8mil 31oz/in 48 $66.89
APMTC01030024 24mm x 55M Generic Utility Grade 4.8mil 31oz/in 36 $67.51
APMTC01030036 36mm x 55M Generic Utility Grade 4.8mil 31oz/in 24 $67.72
APMTC01030048 48mm x 55M Generic Utility Grade 4.8mil 31oz/in 24 $90.01
APMTC01030072 72mm x 55M Generic Utility Grade 4.8mil 31oz/in 12 $90.01

Colored Acrylic Tape

Product Number Width x length MIL Color Cases/skid Rolls/case Price/ Case
CSD150C2110BLK 2" x 110yd 2.0mil Black 50 36 $85.47
CSD150C2110BLU 2" x 110yd 2.0mil Blue 50 36 $85.47
CSD150C2110GRN 2" x 110yd 2.0mil Green 50 36 $85.47
CSD150C2110ORN 2" x 110yd 2.0mil Orange 50 36 $85.47
CSD150C2110PUR 2" x 110yd 2.0mil Purple 50 36 $85.47
CSD150C2110RED 2" x 110yd 2.0mil Red 50 36 $85.47
CSD150C2110YEL 2" x 110yd 2.0mil Yellow 50 36 $85.47
CSD150C3110BLK 3" x 110yd 2.0mil Black 50 24 $92.90
CSD150C3110BLU 3" x 110yd 2.0mil Blue 50 24 $85.47
CSD150C3110GRN 3" x 110yd 2.0mil Green 50 24 $85.47
CSD150C3110ORN 3" x 110yd 2.0mil Orange 50 24 $85.47
CSD150C3110RED 3" x 110yd 2.0mil Red 50 24 $85.47
CSD150C3110YEL 3" x 110yd 2.0mil Yellow 50 24 $85.47
CSD150C255BLK 2" x 55yd 2.0mil Black 50 36 $54.50
CSD150C255BLU 2" x 55yd 2.0mil Blue 50 36 $54.50
CSD150C255GRN 2" x 55yd 2.0mil Green 50 36 $54.50
CSD150C255ORN 2" x 55yd 2.0mil Orange 50 36 $54.50
CSD150C255RED 2" x 55yd 2.0mil Red 50 36 $54.50
CSD150C255YEL 2" x 55yd 2.0mil Yellow 50 36 $54.50
CSD150C355RED 3" x 55yd 2.0mil Red 50 24 $54.50

Solvent Acrylic Tape

Product Number Width x Length Brand Grade MIL Color Rolls/case Cases/skid Price/ Case
CSD150XS2110CLR 2" x 110yd Generic Economy 2.0mil Clear 36 75 $73.39
CSD150XS3110CLR 3" x 110yd H10 Economy 2.0mil Clear 24 75 $73.39