Regular Duty Steel Strap
Heavy Duty Steel Strap
Polyester Strap
Strapping Buckles
Strapping Tools
Regular Duty Steel Strap
Product Number | Size | Strength | Yield feet/lb | Coils/skid | Compare | Price/ 100lb | APSSA38015 | 3/8"" x .015 RD | 675# | 52.4 | 13 | S-822 | $168.43 |
---|---|---|---|---|---|---|
APSSA12015 | 1/2” x .015 RD | 900# | 39.3 | 12 | S-817 | $152.26 |
APSSA12020 | 1/2” x .020 RD | 1170# | 29.4 | 12 | S-825 | $140.15 |
APSSA12020S | 1/2"" x .020 RD | 1200# | 29.4 | Full skid | S-825S | $129.19 |
APSSA12023 | 1/2” x .023 RD | 1300# | 25.6 | 12 | S-1081 | $135.78 |
APSSA58020 | 5/8"" x .020 RD | 1460# | 23.6 | 12 | S-823 | $135.78 |
APSSA58023 | 5/8"" x .023 RD | 1670# | 20.5 | 12 | S-1082 | $140.15 |
APSSA34020 | 3/4” x .020 RD | 1760# | 19.6 | 12 | S-826 | $140.15 |
APSSA34023 | 3/4” x .023 RD | 2000# | 17.1 | 12 | S-829 | $140.15 |
APSSA34025 | 3/4” x .025 RD | 2200# | 15.7 | 12 | S-2427 | $140.15 |
High Tensile Steel Strapping
Product Number | Size | Strength | Yield feet/lb | Coils/skid | Compare | Price/ 100lb |
---|---|---|---|---|---|---|
APSSA34023-HTO | 3/4” x .023 HT | 2,450# | 17.1 | 12 | S-2256S | $163.26 |
APSSA34025-HTO | 3/4” x .025 HT | 2,620# | 15.7 | 12 | S-1084S | $160.92 |
APSSA34029-HTO | 3/4” x .029 HT | 3,050# | 13.1 | 12 | S-6060S | $158.03 |
APSSA34031-HTO | 3/4” x .031 HT | 3,250# | 12.7 | 12 | S-863S | $157.73 |
APSSA114029-HTR | 1-1/4” x .029 HT | 5,250# | 8.1 | 24 | S-3974S | $137.74 |
APSSA114031-HTR | 1-1/4” x .031 HT | 5,450# | 7.6 | 24 | S-830S | $137.74 |
Polyester Strapping
Product Number | Size | Strength | Length | Core size | Notes | Compare | Price/Coil | APSTS12600163G | 1/2” x 0.020 | 600# | 3,600’ | 16”x3” | Green | S-1240 | $52.98 |
---|---|---|---|---|---|---|---|
APSTS12600166G | 1/2” x 0.020 | 600# | 7,200’ | 16”x6"" | Green | S-13024 | $84.77 |
APSTS12775166G | 1/2” x 0.025 | 775# | 5,800’ | 16”x6"" | Green | S-15350 | $78.71 |
APSTS58900163G | 1/2” x 0.028 | 820# | 6,500’ | 16”x6"" | Green | S-3001 | $82.62 |
APSTS58900163G | 5/8"" .025 | 900# | 2,200' | 16"" x 3"" | Green | S-1241 | $43.86 |
APSTS58900166G | 5/8"" .025 | 900# | 4,400' | 16"" x 6"" | Green | N/A | $73.70 |
APSTS581100166G | 5/8"" .030 | 1,100# | 3,600' | 16"" x 6"" | Green | S-3249 | $80.19 |
APSTS581100166GE | 5/8"" .030 | 1,100# | 4,600’ | 16"" x 6"" | Full skid | N/A | $78.01 |
APSTS581400166G | 5/8"" .035 | 1,400# | 4,200' | 16"" x 6"" | Green | S-3250 | $91.70 |
APSTS581400166GE | 5/8"" .035 | 1,400# | 4,200' | 16"" x 6"" | Embossed | S-3250 | $91.70 |
APSTS581600166G | 5/8"" .040 | 1,600# | 4,000' | 16"" x 6"" | Green | S-11349 | $104.94 |
Strapping Buckles
Product Number | Width | Strap Type | Weight | U/M | Compare | Price/case | APBUF12PB | 1/2"" Plastic Buckle | PP | 6.5 | 1,000/case | S-257 | $38.23 |
---|---|---|---|---|---|---|
APBUF58MB | 5/8"" Metal Buckle | PP, PETC | 15.5 | 1,000/case | S12928 | $51.25 |
APBUF12MB | 1/2"" Metal Buckle | PP, PETC | 14.5 | 1,000/case | S-108 | $46.45 |
APSEP12O | 1/2"" Open Seal | PP | 10.5 | 1,000/case | S-512 | $38.23 |
APSEP58O | 5/8"" Open Seals | PP, PETC | 13.5 | 1,000/case | S-169 | $50.13 |
APSEPE12O-XER12 | 1/2"" Serrated Seal | PET | 13.5 | 1,000/case | S-2157 | $87.50 |
APSEPE58O-XER58 | 5/8"" Serrated Seals | PET | 22.5 | 1,000/case | S-2158 | $108.19 |