4” — 9” Corrugated Boxes
Stock Corrugated Boxes
10” — 12” Corrugated Boxes
13” — 15” Corrugated Boxes
16” — 18” Corrugated Boxes
20” — 24” Corrugated Boxes
4” — 9” Corrugated Boxes
Product Number | Size | Bundle | Bale | Strength | Compare to | Bundle Price | Bale Price |
---|---|---|---|---|---|---|---|
AP444 | 4"x4"x4" | 25 | 1,800 | ECT32 | S-22101 | $0.29 | $0.26 |
AP4436 | 4"x4"x36" | 25 | 500 | ECT32 | N/A | $1.46 | $1.32 |
AP4448 | 4"x4"x48" | 25 | 625 | ECT32 | N/A | $1.99 | $1.80 |
AP555 | 5"x5"x5" | 25 | 1,800 | ECT32 | S-22102 | $0.40 | $0.36 |
BX06 | 6"x6"x6" | 25 | 1,800 | ECT32 | S-21014 | $0.40 | $0.40 |
AP644 | 6"x4"x4" | 25 | 1,800 | ECT32 | S-22103 | $0.36 | $0.32 |
AP664 | 6"x6"x4" | 25 | 1,800 | ECT32 | S-22104 | $0.39 | $0.35 |
AP6648 | 6"x6"x48" | 25 | 375 | ECT32 | N/A | $2.61 | $2.34 |
AP777 | 7"X7"X7" | 25 | 500 | ECT32 | S-19039 | $0.60 | $0.54 |
AP755 | 7"x5"x5" | 25 | 1,500 | ECT32 | S-22605 | $0.39 | $0.35 |
AP775 | 7"x7"x5" | 25 | 900 | ECT32 | S-23287 | $0.51 | $0.46 |
AP844 | 8"x4"x4" | 25 | 1,800 | ECT32 | S-22173 | $0.42 | $0.38 |
BX08 | 8"x8"x8" | 25 | 900 | ECT32 | S-18336 | $0.59 | $0.59 |
AP864 | 8"x6"x4" | 25 | 1,800 | ECT32 | S-19040 | $0.44 | $0.39 |
BX080606 | 8"x6"x6" | 25 | 1,200 | ECT32 | S-19041 | $0.49 | $0.49 |
BX080804 | 8"x8"x4" | 25 | 1,000 | ECT32 | S-19043 | $0.55 | $0.55 |
AP885 | 8"x8"x5" | 25 | 1,000 | ECT32 | S-23303 | $0.62 | $0.56 |
AP886 | 8"x8"x6" | 25 | 900 | ECT32 | S-19044 | $0.60 | $0.54 |
AP8824 | 8"x8"x24" | 25 | 250 | ECT32 | N/A | $1.39 | $1.26 |
AP999 | 9"x9"x9" | 25 | 600 | ECT32 | S-19059 | $0.78 | $0.70 |
BX090604 | 9"x6"x4" | 25 | 1,500 | ECT32 | S-19864 | $0.39 | $0.39 |
AP966 | 9"x6"x6" | 25 | 750 | ECT32 | S-19865 | $0.58 | $0.52 |
AP996 | 9"x9"x6" | 25 | 500 | ECT32 | S-21011 | $0.72 | $0.65 |
10” — 12” Corrugated Boxes
Product Number | Size | Bundle | Bale | Strength | Compare to | Bundle Price | Bale Price |
---|---|---|---|---|---|---|---|
AP1055 | 10"x5"x5" | 25 | 1500 | ECT32 | S-23302 | $0.48 | $0.44 |
BX100604 | 10"x6"x4" | 25 | 1,200 | ECT32 | S-19060 | $0.46 | $0.46 |
AP1066 | 10"x6"x6" | 25 | 900 | ECT32 | S-19061 | $0.57 | $0.51 |
AP1074 | 10"x7"x4" | 25 | 750 | ECT32 | S-4708 | $0.57 | $0.51 |
AP1075 | 10"x7"x5" | 25 | 750 | ECT32 | S-22629 | $0.64 | $0.57 |
AP1083 | 10"x8"x3" | 25 | 1,200 | ECT32 | S-4851 | $0.61 | $0.55 |
AP1084 | 10"x8"x4" | 25 | 500 | ECT32 | S-21012 | $0.65 | $0.58 |
AP1086 | 10"x8"x6" | 25 | 500 | ECT32 | S-18337 | $0.69 | $0.62 |
AP1088 | 10"x8"x8" | 25 | 500 | ECT32 | S-19062 | $0.74 | $0.67 |
AP10103 | 10"x10"x3" | 25 | 500 | ECT32 | S-4311 | $0.83 | $0.75 |
AP10104 | 10"x10"x4" | 25 | 500 | ECT32 | S-20460 | $0.72 | $0.65 |
AP10105 | 10"x10"x5" | 25 | 500 | ECT32 | S-21588 | $0.77 | $0.70 |
AP10106 | 10"x10"x6" | 15 | 300 | ECT32 | S-19857 | $0.74 | $0.67 |
AP10108 | 10"x10"x8" | 15 | 300 | ECT32 | S-19858 | $0.92 | $0.83 |
AP101010 | 10"x10"x10" | 25 | 500 | ECT32 | S-18338 | $0.80 | $0.72 |
BX10-DW | 10"x10"x10" | 15 | 300 | 48BC | S-4953 | $1.34 | $0.13 |
AP101048 | 10"x10"x48" | 20 | 240 | ECT32 | S-4606 | $3.34 | $3.01 |
AP1186 | 11"x8"x6" | 25 | 500 | ECT32 | S-4607 | $0.71 | $0.64 |
BX111109 | 11"x11"x9" | 25 | 500 | ECT32 | S-4852 | $0.95 | $0.95 |
AP111111 | 11"x11"x11" | 25 | 500 | ECT32 | S-20462 | $1.24 | $1.11 |
AP1264 | 12"x6"x4" | 25 | 1,000 | ECT32 | S-19861 | $0.57 | $0.51 |
AP1266 | 12"x6"x6" | 25 | 1,000 | ECT32 | S-19063 | $0.66 | $0.59 |
AP1286 | 12"x8"x6" | 25 | 750 | ECT32 | S-19064 | $0.74 | $0.67 |
AP1288 | 12"x8"x8" | 25 | 500 | ECT32 | S-19065 | $0.78 | $0.70 |
AP1293 | 12"x9"x3" | 25 | 750 | ECT32 | S-23289 | $0.74 | $0.66 |
AP1294 | 12"x9"x4" | 25 | 500 | ECT32 | S-19066 | $0.80 | $0.72 |
BX120905 | 12"x9"x5" | 25 | 500 | ECT32 | S-22181 | $0.70 | $0.70 |
AP1296 | 12"x9"x6" | 25 | 500 | ECT32 | S-18339 | $0.82 | $0.74 |
AP1299 | 12"x9"x9" | 25 | 500 | ECT32 | S-19852 | $0.96 | $0.86 |
AP12104 | 12"x10"x4" | 25 | 500 | ECT32 | S-19853 | $0.81 | $0.73 |
AP12106 | 12"x10"x6" | 25 | 500 | ECT32 | S-18340 | $0.90 | $0.81 |
BX121008 | 12"x10"x8" | 25 | 500 | ECT32 | S-18341 | $0.89 | $0.89 |
AP121010 | 12"x10"x10" | 25 | 500 | ECT32 | S-19067 | $1.00 | $0.90 |
AP12123 | 12"x12"x3" | 25 | 500 | ECT32 | S-23290 | $0.95 | $0.85 |
AP12124 | 12"x12"x4" | 25 | 750 | ECT32 | S-19068 | $0.96 | $0.86 |
AP12126 | 12"x12"x6" | 25 | 500 | ECT32 | S-18342 | $0.99 | $0.89 |
AP12127 | 12"x12"x7" | 25 | 500 | ECT32 | S-22637 | $1.11 | $1.00 |
AP12128 | 12"x12"x8" | 25 | 500 | ECT32 | S-18343 | $1.10 | $0.99 |
AP12129 | 12"x12"x9" | 25 | 500 | ECT32 | S-21565 | $1.27 | $1.14 |
AP121210 | 12"x12"x10" | 25 | 500 | ECT32 | S-19069 | $1.19 | $1.07 |
AP121212 | 12"x12"x12" | 25 | 500 | ECT32 | S-18344 | $1.12 | $1.01 |
BX12-DW | 12"x12"x12" | 15 | 150 | 48BC | S-4712 | $1.87 | $0.19 |
13” — 15” Corrugated Boxes
Product Number | Size | Bundle | Bale | Strength | Compare to | Bundle Price | Bale Price |
---|---|---|---|---|---|---|---|
AP1396 | 13"x9"x6" | 25 | 500 | ECT32 | S-4817 | $0.90 | $0.81 |
AP13104 | 13”x10"x4" | 25 | 500 | ECT32 | S-19834 | $0.84 | $0.75 |
AP13105 | 13"x10"x5" | 25 | 500 | ECT32 | S-4854 | $0.95 | $0.86 |
AP13108 | 13"x10"x8" | 25 | 500 | ECT32 | S-4838 | $1.06 | $0.96 |
AP131010 | 13"x10"x10" | 25 | 500 | ECT32 | S-4785 | $1.16 | $1.04 |
AP13115 | 13"x11"x5" | 25 | 500 | ECT32 | S-4131 | $1.01 | $0.91 |
AP13116 | 13"x11"x6" | 25 | 500 | ECT32 | S-24052 | $0.97 | $0.88 |
AP13134 | 13"x13"x4" | 25 | 250 | ECT32 | S-4526 | $1.08 | $0.97 |
AP131313 | 13"x13"x13" | 25 | 500 | ECT32 | S-19070 | $1.35 | $1.22 |
BX140604 | 14"x6"x4" | 25 | 750 | ECT32 | S-4527 | $0.64 | $0.58 |
AP14106 | 14"x10"x6" | 25 | 750 | ECT32 | S-18345 | $0.89 | $0.80 |
AP1466 | 14"x6"x6" | 25 | 500 | ECT32 | S-22607 | $0.67 | $0.60 |
AP14104 | 14"x10"x4" | 25 | 500 | ECT32 | S-20461 | $0.86 | $0.77 |
AP14108 | 14"x10"x8" | 25 | 500 | ECT32 | S-19849 | $0.91 | $0.82 |
AP141010 | 14"x10"x10" | 25 | 500 | ECT32 | S-18346 | $1.10 | $0.99 |
APHD141010 | 14 x 10 x 10" | 25 | 500 | ECT44 | S-4144 | $2.90 | $2.61 |
APHD141010DW | 14 x 10 x 10" | 15 | 300 | ECT48DW | S-18920 | $3.15 | $2.83 |
AP14126 | 14"x12"x6" | 25 | 500 | ECT32 | S-22186 | $1.15 | $1.03 |
AP14128 | 14"x12"x8" | 25 | 500 | ECT32 | S-19854 | $1.26 | $1.13 |
AP141210 | 14"x12"x10" | 25 | 500 | ECT32 | S-21013 | $1.38 | $1.24 |
APHD141210 | 14"x12"x10" | 25 | 500 | ECT44 | S-15048 | $1.92 | $1.73 |
AP14144 | 14"x14"x4" | 25 | 500 | ECT32 | S-23306 | $1.14 | $1.03 |
AP14146 | 14"x14"x6" | 25 | 500 | ECT32 | S-19071 | $1.19 | $1.07 |
AP14148 | 14"x14"x8" | 25 | 500 | ECT32 | S-19855 | $1.41 | $1.27 |
AP141410 | 14"x14"x10" | 25 | 500 | ECT32 | S-19072 | $1.43 | $1.29 |
AP141412 | 14"x14"x12" | 25 | 500 | ECT32 | S-20463 | $1.84 | $1.66 |
AP141414 | 14"x14"x14" | 25 | 125 | ECT32 | S-18347 | $1.60 | $1.44 |
AP141414DW | 14"x14"x14" | 15 | 120 | 48BC | S-4786 | $2.91 | $2.62 |
AP15108 | 15"x10"x8" | 25 | 500 | ECT32 | S-4719 | $1.18 | $1.07 |
AP15116 | 15"x11"x6" | 25 | 500 | ECT32 | S-19084 | $1.23 | $1.11 |
AP15128 | 15"x12"x8" | 25 | 500 | ECT32 | S-22203 | $1.38 | $1.24 |
AP151210 | 15"x12"x10" | 25 | 500 | ECT32 | S-20464 | $1.32 | $1.19 |
AP151510 | 15"x15"x10" | 20 | 240 | ECT32 | S-19819 | $1.89 | $1.71 |
AP151212 | 15"x12"x12 | 25 | 500 | ECT32 | S-21603 | $1.48 | $1.33 |
AP151515 | 15"x15"x15" | 25 | 250 | ECT32 | S-19073 | $1.81 | $1.63 |
16” — 18” Corrugated Boxes
Product Number | Size | Bundle | Bale | Strength | Compare to | Bundle Price | Bale Price |
---|---|---|---|---|---|---|---|
AP1688 | 16"x8"x8" | 25 | 500 | ECT32 | S-21021 | $0.95 | $0.85 |
AP16106 | 16"x10"x6" | 25 | 500 | ECT32 | S-20465 | $0.93 | $0.84 |
AP16108 | 16"x10"x8" | 25 | 500 | ECT32 | S-21022 | $1.06 | $0.95 |
AP161010 | 16"x10"x10" | 25 | 250 | ECT32 | S-20466 | $1.16 | $1.04 |
AP16124 | 16"x12"x4" | 25 | 375 | ECT32 | S-21023 | $1.10 | $0.99 |
AP16126 | 16"x12"x6" | 25 | 375 | ECT32 | S-19820 | $1.17 | $1.05 |
AP16128 | 16"x12"x8" | 25 | 500 | ECT32 | S-18348 | $1.19 | $1.07 |
AP161210 | 16"x12"x10" | 25 | 250 | ECT32 | S-19074 | $1.31 | $1.17 |
AP161212 | 16"x12"x12" | 25 | 250 | ECT32 | S-18349 | $1.39 | $1.25 |
AP16164 | 16"x16"x4" | 25 | 250 | ECT32 | S-21019 | $1.48 | $1.33 |
AP16166 | 16"x16"x6" | 25 | 250 | ECT32 | S-20467 | $1.42 | $1.28 |
AP16168 | 16"x16"x8" | 25 | 250 | ECT32 | S-18350 | $1.56 | $1.41 |
AP161410 | 16"x14"x10" | 25 | 250 | ECT32 | S-19822 | $1.63 | $1.47 |
AP161610 | 16"x16"x10" | 25 | 250 | ECT32 | S-19075 | $1.69 | $1.52 |
AP161612 | 16"x16"x12" | 25 | 250 | ECT32 | S-19823 | $2.02 | $1.82 |
AP161616 | 16"x16"x16" | 25 | 125 | ECT32 | S-18351 | $2.03 | $1.82 |
BX16-DW | 16"x16"x16" | 15 | 90 | 48BC | S-4774 | $3.42 | $3.42 |
AP171313 | 17"x13"x13" | 25 | 250 | ECT32 | S-4723 | $1.96 | $1.77 |
AP171712 | 17"x17"x12" | 25 | 250 | ECT32 | S-4857 | $2.42 | $2.18 |
AP17114 | 17.25"x11.25"x6" | 25 | 500 | ECT32 | S-4173 | $1.20 | $1.08 |
AP18124 | 18"x12"x4" | 25 | 250 | ECT32 | S-22585 | $1.23 | $1.11 |
AP18126 | 18"x12"x6" | 25 | 250 | ECT32 | S-18352 | $1.32 | $1.19 |
AP18128 | 18"x12"x8" | 25 | 250 | ECT32 | S-19076 | $1.38 | $1.24 |
AP181210 | 18"x12"x10" | 25 | 250 | ECT32 | S-19842 | $1.42 | $1.28 |
AP181212 | 18"x12"x12" | 25 | 250 | ECT32 | S-18353 | $1.44 | $1.30 |
BX181212-DW | 18"x12"x12" | 15 | 150 | 48BC | S-4725 | $2.46 | $2.46 |
AP18148 | 18"x14"x8" | 20 | 240 | ECT32 | S-21024 | $1.51 | $1.36 |
AP18146 | 18"x14"x6" | 25 | 250 | ECT32 | S-20468 | $1.48 | $1.33 |
AP181410 | 18"x14"x10" | 25 | 250 | ECT32 | S-19844 | $1.59 | $1.59 |
AP181412 | 18"x14"x12" | 25 | 250 | ECT32 | S-18354 | $1.70 | $1.53 |
AP1414 | 18"x14"x14" | 20 | 240 | ECT32 | S-19845 | $1.88 | $1.88 |
AP18168 | 18"x16"x8" | 25 | 250 | ECT32 | S-4792 | $2.02 | $1.82 |
AP181612 | 18"x16"x12" | 25 | 250 | ECT32 | S-21546 | $2.14 | $1.93 |
AP18186 | 18"x18"x6" | 20 | 240 | ECT32 | S-20470 | $1.81 | $1.63 |
AP181812 | 18"x18"x12" | 20 | 240 | ECT32 | S-18355 | $2.18 | $1.96 |
AP181818 | 18"x18"x18" | 20 | 120 | ECT32 | S-18356 | $2.48 | $2.23 |
AP181818DW | 18"x18"x18" | 15 | 90 | 48BC | S-4731 | $3.82 | $3.82 |
AP181824 | 18"x18"x24" | 15 | 120 | ECT32 | S-21557 | $2.99 | $2.70 |
AP181836 | 18"x18"x36" | 10 | 120 | ECT32 | S-4638 | $5.37 | $4.84 |
20” — 24” Corrugated Boxes
Product Number | Size | Bundle | Bale | Strength | Compare to | Bundle Price | Bale Price |
---|---|---|---|---|---|---|---|
AP20128 | 20"x12"x8" | 20 | 240 | ECT32 | S-22587 | $1.61 | $1.45 |
AP201210 | 20"x12"x10" | 20 | 240 | ECT32 | S-23293 | $1.62 | $1.46 |
AP201212 | 20"x12"x12" | 20 | 240 | ECT32 | S-19847 | $1.65 | $1.49 |
AP20146 | 20"x14"x6" | 25 | 250 | ECT32 | S-21040 | $1.54 | $1.39 |
AP20148 | 20"x14"x8" | 25 | 250 | ECT32 | S-22196 | $1.70 | $1.53 |
AP201410 | 20"x14"x10" | 20 | 240 | ECT32 | S-21041 | $1.81 | $1.63 |
BX201412 | 20"x14"x12" | 20 | 240 | ECT32 | S-20471 | $1.70 | $1.70 |
AP201515 | 20"x15"x15" | 20 | 240 | ECT32 | S-21559 | $2.30 | $2.07 |
AP20168 | 20"x16"x8" | 25 | 250 | ECT32 | S-21547 | $2.04 | $1.83 |
AP201610 | 20"x16"x10" | 25 | 250 | ECT32 | S-22198 | $2.29 | $2.06 |
AP201612 | 20"x16"x12" | 25 | 250 | ECT32 | S-21560 | $2.31 | $2.08 |
AP201614 | 20"x16"x14" | 20 | 240 | ECT32 | S-18357 | $2.31 | $2.08 |
AP20204 | 20"x20"x4" | 10 | 240 | ECT32 | S-22588 | $2.22 | $2.00 |
AP20206 | 20"x20"x6" | 15 | 120 | ECT32 | S-20472 | $2.26 | $2.04 |
AP20208 | 20"x20"x8" | 15 | 120 | ECT32 | S-22200 | $2.42 | $2.18 |
AP202010 | 20"x20"x10" | 15 | 120 | ECT32 | S-21046 | $2.59 | $2.33 |
AP202012 | 20"x20"x12" | 20 | 240 | ECT32 | S-18358 | $2.56 | $2.31 |
AP202015 | 20"x20"x15" | 20 | 120 | ECT32 | S-4862 | $3.45 | $3.10 |
BX20 | 20"x20"x20" | 10 | 120 | ECT32 | S-18359 | $2.89 | $2.89 |
BX20-DW | 20"x20"x20" | 10 | 70 | 48BC | S-4733 | $5.42 | $5.42 |
AP222222 | 22"x22"x22" | 10 | 120 | ECT32 | S-20473 | $3.85 | $3.46 |
AP221212 | 22"x12"x12" | 20 | 240 | ECT32 | S-4159 | $2.05 | $1.85 |
AP22148 | 22"x14"x8" | 20 | 240 | ECT32 | S-12605 | $1.97 | $1.78 |
AP221412 | 22"x14"x12" | 20 | 240 | ECT32 | S-19851 | $1.89 | $1.70 |
AP2466 | 24"x6"x6" | 25 | 250 | ECT32 | S-19871 | $0.91 | $0.82 |
AP2488 | 24"x8"x8" | 25 | 375 | ECT32 | S-21028 | $1.24 | $1.11 |
AP24126 | 24"x12"x6" | 20 | 240 | ECT32 | S-21548 | $1.43 | $1.29 |
AP241212 | 24"x12"x12" | 20 | 240 | ECT32 | S-18360 | $1.76 | $1.58 |
BX241212-DW | 24"x12"x12" | 25 | 180 | 48BC | S-4843 | $2.81 | $2.81 |
AP241412 | 24"x14"x12" | 20 | 240 | ECT32 | S-21030 | $2.24 | $2.02 |
BX241406 | 24"x14"x6" | 25 | 250 | ECT32 | S-4905 | $1.74 | $1.74 |
AP24166 | 24"x16"x6" | 20 | 240 | ECT32 | S-22208 | $2.14 | $1.92 |
AP24168 | 24"x16"x8" | 20 | 240 | ECT32 | S-4799 | $2.40 | $2.16 |
AP241612 | 24"x16"x12" | 10 | 120 | ECT32 | S-20474 | $2.49 | $2.24 |
AP241616 | 24"x16"x16" | 10 | 120 | ECT32 | S-21031 | $2.69 | $2.42 |
AP24184 | 24"x18"x4" | 20 | 240 | ECT32 | S-4827 | $2.18 | $1.96 |
AP24186 | 24"x18"x6" | 20 | 240 | ECT32 | S-21555 | $2.17 | $1.96 |
AP241812 | 24"x18"x12" | 10 | 120 | ECT32 | S-19818 | $2.67 | $2.40 |
BX241812-DW | 24"x18"x12" | 10 | 90 | 48BC | S-11255 | $4.13 | $4.13 |
AP241818 | 24"x18"x18" | 10 | 120 | ECT32 | S-19077 | $3.35 | $3.01 |
AP241818DW | 24"x18"x18" | 10 | 90 | 48BC | S-4958 | $6.18 | $5.57 |
BX242006 | 24"x20"x6" | 10 | 120 | ECT32 | S-4448 | $2.53 | $2.53 |
AP242012 | 24"x20"x12" | 10 | 120 | ECT32 | S-4220 | $3.52 | $3.17 |
BX242012-DW | 24"x20"x12" | 10 | 90 | 48BC | S-4865 | $3.77 | $3.77 |
BX242016 | 24"x20"x16" | 10 | 120 | ECT32 | S-4739 | $3.14 | $3.14 |
AP242020 | 24"x20"x20" | 10 | 120 | ECT32 | S-22589 | $3.96 | $3.56 |
AP24244 | 24"x24"x4" | 10 | 240 | ECT32 | S-4450 | $3.16 | $2.85 |
AP24248 | 24"x24"x8" | 10 | 120 | ECT32 | S-11382 | $3.89 | $3.50 |
AP242412 | 24"x24"x12" | 10 | 120 | ECT32 | S-22210 | $3.34 | $3.01 |
BX242412-DW | 24"x24"x12" | 10 | 90 | 48BC | S-4910 | $5.20 | $5.20 |
AP242416 | 24"x24"x16" | 10 | 120 | ECT32 | S-23331 | $4.11 | $3.70 |
AP242424 | 24"x24"x24" | 10 | 120 | ECT32 | S-19078 | $4.71 | $4.24 |
BX24-DW | 24"x24"x24" | 10 | 70 | 48BC | S-4740 | $7.90 | $7.90 |
AP303025 | 30"x30"x25 | 5 | 120 | ECT32 | S-4366 | $8.55 | $7.70 |