Desktop Direct Thermal Labels (1” core)
Stock Labels
Direct Thermal Labels (3” core)
Desktop Direct Thermal Labels (1” core)
Product Number | Label Size | Carrier Width | Horiz Perf | Qty per roll | Rolls per box | Price per M | Price per box |
---|---|---|---|---|---|---|---|
DT151-14PDT | 1-1/2 x 1 | 1-5/8 | 1-1/8 | 1310 | 4 | $3.77 | $19.74 |
DT21-14PDT | 2 x 1 | 2-1/8 | 1-1/8 | 1400 | 4 | $3.66 | $20.52 |
DT22575-14PDT | 2-1/4 x 3/4 | 2-3/8 | 7/8 | 1780 | 4 | $3.73 | $26.55 |
DT225125-14PDT | 2-1/4 x 1-1/4 | 2-3/8 | 1-3/8 | 1135 | 4 | $4.54 | $20.62 |
DT2253-14PDT | 2-1/4 x 3 | 2-3/8 | 3-1/8 | 500 | 4 | $9.19 | $18.37 |
DT33-14PDT | 3 x 3 | 3-1/8 | 3-1/8 | 500 | 4 | $15.43 | $30.86 |
DT351-14PDT | 3-1/2 x 1 | 3-5/8 | 1-1/8 | 1310 | 4 | $6.66 | $34.89 |
DT41-14PDT | 4 x 1 | 4-1/8 | 1-1/8 | 1310 | 4 | $6.55 | $34.35 |
DT415-14PDT | 4 x 1-1/2 | 4-1/8 | 1-5/8 | 960 | 4 | $8.63 | $33.15 |
DT42-14PDT | 4 x 2 | 4-1/8 | 2-1/8 | 735 | 4 | $12.09 | $35.55 |
DT43-14PDT | 4 x 3 | 4-1/8 | 3-1/8 | 500 | 4 | $11.86 | $23.72 |
DT46-14PDT | 4 x 6 | 4-1/8 | 6-1/8 | 250 | 4 | $27.55 | $27.55 |
DT46-11P | 4 x 6 | 4-1/8 | 6-1/8 | 250 | 12 | $26.72 | $80.17 |
Direct Thermal Labels (3” cores)
Product Number | Label Size | Carrier Width | Horiz Perf | Qty per roll | Rolls per box | Price per M | Price per box |
---|---|---|---|---|---|---|---|
DT21-1P | 2 x 1 | 2-1/8 | 1-1/8 | 5500 | 8 | $2.52 | $110.71 |
DT32-1P | 3 x 2 | 3-1/8 | 2-1/8 | 2900 | 8 | $8.77 | $203.56 |
DT35-1P | 3 x 5 | 3-1/8 | 5-1/8 | 1250 | 4 | $15.42 | $77.10 |
DT42-1P | 4 x 2 | 4-1/8 | 2-1/8 | 3000 | 4 | $8.36 | $100.34 |
DT43-1P | 4 x 3 | 4-1/8 | 3-1/8 | 1900 | 4 | $12.14 | $92.28 |
DT44-1P | 4 x 4 | 4-1/8 | 4-1/8 | 1500 | 4 | $15.45 | $92.67 |
DT46-1 | 4 x 6 | 4-1/8 | No perf | 1000 | 4 | $20.65 | $82.58 |
DT46-1P | 4 x 6 | 4-1/8 | 6-1/8 | 1000 | 4 | $20.65 | $82.58 |
DT465-1P | 4 x 6 | 4-1/8 | 6-5/8 | 900 | 4 | $23.12 | $83.24 |
DT48-1P | 4 x 8 | 4-1/8 | 8-1/8 | 750 | 4 | $29.02 | $87.06 |